• 搭载NVIDIA Jetson AGX Orin™ 32GB/64GB计算核心
• 最高可达275 TOPS的AI算力
• 宽输入电压设计:9至36VDC
• 具有一组B-Key、一组E-Key、一组M-Key插槽
• 具有一组GbE及一组10GbE区域网络连接端口
• 运行温度:-25°C至+70°C
| •八倍AI算力实现低延迟AI推论 |
| NVIDIA Jetson AGX Orin计算核心提供最高275 TOPS算力,是NVIDIA® Jetson AGX Xavier™ 32GB计算模块的八倍以上。此系统内建2048 NVIDIA CUDA cores及64 Tensor Cores,能在边缘端实现服务器等级、低延迟的AI推论。 |
| •完善的M.2扩展及一组10GbE区域网络连接端口 |
| AIE-KX13/23作为具有扩展性的系统,内建一组支持LTE/5G的M.2 B-Key、一组支持储存硬件扩展的M.2 M-Key、一组支持Wifi/蓝牙/GPS的M.2 E-Key。在网络方面,该平台搭载一组10GbE连接埠,提供了最高100亿位元/秒的高速数据传输功能,比传统GbE标准高了10倍。 |
| •宽输入电压及宽运行温度设计,适用多种嵌入式应用 |
|
为了能适用于多种嵌入式应用,特别是如智能工厂、智能城市、智能交通等涉及严苛环境的场域,AIE-KX13/23能够在-25°C至+70°C内正常运行,并支持9至36VDC的宽输入电压。 |
| Model Number | AIE-KX13 | AIE-KX23 |
| Module Compatibility | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 64GB |
| AI Performance | 200 TOPS | 275 TOPS |
| GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores |
| CPU | 8-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |
| Memory | 32 GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s |
| Storage | 64GB eMMC 5.1 | |
| Display | 1 x HDMI 2.0 Type A | |
| Audio | Line-out, Line-in, Mic (optional, requires daughter board) | |
| LAN | 1 x RJ-45 1GbE port 1 x RJ-45 10 GbE port |
|
| USB | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C 1 x USB 2.0 OTG Type-C 1 x USB 2.0 DB-15 |
|
| I/O Interfaces | 2 x I²C 1 x SPI 2 x UART 5 x GPIO 1 x RS-232 1 x RS-422/485 2 x CAN 2.0b (Isolated, CAN FD supported) |
|
| Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (Wi-Fi/BT) 1 x M.2 M-Key 2280 (NVMe, PCIe Gen 4 x4) 1 x microSD card socket 1 x microSIM card socket |
|
| MISC. Function | 1 x Power button, 1 x Recovery button, 1 x Reset button | |
| Power Input/Connector | DC-in 9 to 36V DC, 4-pin DC Jack power connector | |
| Power Consumption | Idle: 6.655 W Full Loading: 52.25* W *For more test condition information, please refer to user manual |
Idle: 6.9 W Full Loading: 72.25* W *For more test condition information, please refer to user manual |
| Dimension (WxDxH) | 210 x 124.7 x 79 mm (8.3 x 4.91 x 3.11 in) | |
| Mounting | Wall Mount (optional) / Din Rail (optional) | |
| Net Weight | 1.969 kg (4.34 lb) | |
| Vibration | 1 Grms, IEC 60068-2-64, random, 5 - 500 Hz, 1 hr/axis | |
| Shock | 10 G, IEC 60068-2-27, half sine, 11ms duration | |
| Temperature | Operating Temperature: -25°C – 70°C (-13°F – 158°F) with 0.5 m/s airflow *Super Mode: No thermal throttling up to 65°C under full CPU + GPU load Storage Temperature: -40°C ~ 85°C (-40°F ~ 185°F) |
|
| Humidity | 95% @ 40°C (104°F) (non-condensing) | |
| Software Support | Linux (supports NVIDIA® Jetpack 6.2 and above) | |
| Certification | CE, FCC Class A, UKCA | |
| Model Number | Description |
|---|---|
|
AIE-KX13-1-A2 |
AGX Orin 32GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 3 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ + 70°C |
|
AIE-KX23-1-A2 |
AGX Orin 64GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 3 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ + 70°C |
| Model Name | 档名 | 操作系统 | 版本 | 更新时间 | 下载 |
|---|---|---|---|---|---|
| AIE-KX13/23 | Aetina_AIE-KX13/23_user manual | v1.2 | 2026-06-04 | Download | |
| AIE-KX13/23 | Aetina_AIE-KX13/23_datasheet | v1.4 | 2026-06-04 | Download | |
| Jetson Orin Series | Aetina_Success Story_Dralle | v1.0 | 2024-05-22 | Download | |
| ARM-based edge AI systems | Aetina DeviceEdge Brochure 2025 | v1.0 | 2025-03-18 | Download |
| Model Name | 档名 | 操作系统 | 版本 | 更新时间 | 下载 |
|---|---|---|---|---|---|
| AIB-MX13/AIB-MX23 AIE-KX13/AIE-KX23 AIE-PX13/AIE-PX23 |
PATCH_R36_3_0_ORIN_AGX_AIB-MX03_v1.3.0_Standard | JetPack 6.0 | 2024-11-06 | Download | |
| AIB-MX13/AIB-MX23 AIE-KX13/AIE-KX23 |
R35_3_1_ORIN_AGX_AIB-MX03_v8_STD | L4T R35.3.1-JetPack 5.1.1 | 2023-08-16 | Download |